Kagisanong postal codes
The Kagisanong post office area in Free State serves 39 suburbs.
- Suburbs
- 39
- Codes
- 4
- Range
- 9300–9328
All suburbs in Kagisanong
| Suburb | Street code | PO Box code |
|---|---|---|
| B | ||
| Bloemanda | 9323 | – |
| Bloemanda Fase 1 | 9323 | – |
| Bloemanda Fase 2 | 9323 | – |
| Bloemanda Fase 3 | 9323 | – |
| Bloemanda Phase 1 | 9323 | – |
| Bloemanda Phase 2 | 9323 | – |
| Bloemanda Phase 3 | 9323 | – |
| Blomanda | 9323 | – |
| Blomanda Fase 1 | 9323 | – |
| Blomanda Fase 2 | 9323 | – |
| Blomanda Fase 3 | 9323 | – |
| Blomanda Phase 1 | 9323 | – |
| Blomanda Phase 2 | 9323 | – |
| Blomanda Phase 3 | 9323 | – |
| Bochabela | 9323 | – |
| Bochabella | 9323 | – |
| E | ||
| Estoire | 9323 | – |
| G | ||
| Grootvlei | 9323 | 9300 |
| I | ||
| Ipopeng | 9323 | 9323 |
| Ipopeng Location | 9323 | – |
| J | ||
| Joe Slovo | – | 9323 |
| M | ||
| Meriting | 9323 | 9323 |
| N | ||
| Namibia North | – | 9323 |
| Namibia Square | – | 9323 |
| Namibia-Noord | – | 9323 |
| Namibiaplein | – | 9323 |
| P | ||
| Phahameng | 9323 | 9323 |
| Phahameng Ext 6 | 9323 | 9323 |
| Phahameng Ext 8 | 9323 | 9309 |
| Phahameng Uit 6 | 9323 | 9323 |
| Phahameng Uit 8 | 9323 | 9309 |
| Phelindaba | 9323 | – |
| R | ||
| Rocklands | 9323 | 9309 |
| Rodenbeck | – | 9328 |
| S | ||
| Silver City | – | 9323 |
| T | ||
| Turflaagte | – | 9323 |
| Turflaagte Sone 4 | 9323 | – |
| Turflaagte Zone 4 | 9323 | – |
| U | ||
| Unique Homes | 9323 | – |
No suburb in this area matches. Try the search at the top of the page to look across the whole country.